APC BY SCHNEIDER ELECTRIC
UPS - TOWER - 510WATT - USB, LCD INTERFACE - 4 NEMA 5-15R, 4 NEMA 5-15R SURGE -
$177.99
- SKU:
- BX850M
Battery Information | |
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 8.90 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 12 Hour |
Controls/Indicators | |
Status Indicators | <p>Multi-function LCD</p> |
Environmental Conditions | |
Thermal Dissipation | 14.21 W |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 10000 ft |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
Sound Emission (A-Weighted) | 45 dB(A) |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | BX850M-LM60 |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Model | BX850M-LM60 |
Product Name | Back-UPS Pro BX850M-LM60 850VA Tower UPS |
Product Line | Back-UPS Pro |
Brand Name | APC by Schneider Electric |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Management | |
Alarm | On Battery |
Alarm | Low Battery |
Alarm | Overload |
Miscellaneous | |
Package Contents | <li>Back-UPS Pro BX850M-LM60 850VA Tower UPS </li><li>USB cable</li><li>User manual</li> |
Software Included | PowerChute Personal Edition |
Environmentally Friendly | Yes |
Physical Characteristics | |
Weight (Approximate) | 14.99 lb |
Form Factor | Tower |
Height | 7.5" |
Width | 3.6" |
Depth | 12.2" |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Surge Energy Rating | 1103 J |
Waveform Type | Stepped Sine Wave |
Input Voltage Range | 88 V AC - 139 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 850 VA |
Load Capacity (Watt) | 510 W |
Technical Information | |
Application/Usage | Home |
Application/Usage | Office |
Application/Usage | Gaming Console |
Application/Usage | Computer System |
Application/Usage | Network Device |
Application/Usage | Router |
Application/Usage | Transformer |
Application/Usage | Modem |
Application/Usage | Business |
Application/Usage | Electronic Device |
Application/Usage | Storage Device |
Application/Usage | Network Equipment |
Application/Usage | Critical Low-power Device |
Dataline Protection | Coax |
Dataline Protection | RJ-45 |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
AVR | Yes |
Number of Battery & Surge Outlets | 8 |
Transfer Time | 10 ms |
Receptacle Detail | 8 x NEMA 5-15R |
Warranty | |
Limited Warranty | 3 Year |