Battery Information | |
Battery Capacity | 7600 mAh |
Maximum Battery Run Time | 16 Hours |
Built-in Devices | |
Focus Modes | Auto-focus |
Sensor Type | Accelerometer |
Sensor Type | Fingerprint Sensor |
Sensor Type | Gyro Sensor |
Sensor Type | Geomagnetic Sensor |
Sensor Type | Grip Sensor |
Sensor Type | Hall Effect Sensor |
Sensor Type | Color Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Digital Compass |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 8 Megapixel |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM7325 Snapdragon 778G 5G |
Display & Graphics | |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Screen Size | 10.1" |
Screen Mode | WUXGA |
Display Screen Type | TFT LCD |
General Information | |
Product Type | Tablet |
Manufacturer Part Number | SM-T630NZKEN20 |
Manufacturer Website Address | http://www.samsung.com/us |
Manufacturer | Samsung |
Product Model | SM-T630 |
Product Name | Galaxy Tab Active4 Pro |
Product Line | Galaxy Tab Active4 Pro |
Brand Name | Samsung |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | USB 3.2 Gen 1 |
Memory | |
Standard Memory | 6 GB |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported Capacity | 1 TB |
Miscellaneous | |
Package Contents | <ul> <li>Galaxy Tab Active4 Pro</li> <li>AC Adapter</li> <li>S Pen</li> </ul> |
Features | Glove Touch |
Features | High Dynamic Range (HDR) |
Features | Removable Battery |
Features | Dust Resistant |
Features | Water Resistant |
Features | Drop Resistant |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Near Field Communication | Yes |
Operating System | |
Operating System Platform | Android |
Physical Characteristics | |
Weight (Approximate) | 1.49 lb |
Form Factor | Slate |
Height | 6.7" |
Width | 9.6" |
Depth | 0.4" |
Product Color | Black |
Rugged | Yes |
Processor | |
Processor Speed | 2.40 GHz |
2nd Processor Speed | 1.80 GHz |
Storage | |
Flash Memory Capacity | 128 GB |
Warranty | |
Additional Warranty Information | <p>Parts: 1 year on in the box accessories</p> |
Limited Warranty | 1 Year |