CYBERPOWER SYSTEMS (USA), INC.
CYBERPOWER 1500VA/900W MINI-TOWER AVR UPS - 12 OUTLET, LCD, SERIAL/USB, 3YR WTY
$268.99
- SKU:
- BRG1500AVRLCD2
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Battery Capacity | 9000 mAh |
Number of Batteries | 2 |
Backup/Run Time (Half Load) | 12 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Battery Characteristics | Sealed |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 8 Hour |
Controls/Indicators | |
Status Indicators | <b>LED Indicators:</b><br /> <ul> <li>Power On</li> <li>Wiring Fault</li> </ul> |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | BRG1500AVRLCD2 |
Manufacturer Website Address | https://www.cyberpowersystems.com/ |
Manufacturer | CyberPower Systems, Inc |
Product Model | BRG1500AVRLD2 |
Product Name | Intelligent LCD BRG1500AVRLD2 1500VA Mini-tower UPS |
Product Line | Intelligent LCD |
Brand Name | CyberPower |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Management | |
Network Management | SNMP/HTTP Remote Monitoring |
Alarm | Battery Mode |
Alarm | Low Battery |
Alarm | Overload |
Alarm | Fault |
Miscellaneous | |
Environmentally Friendly | Yes |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Physical Characteristics | |
Weight (Approximate) | 23.81 lb |
Form Factor | Mini-tower |
Height | 10.2" |
Width | 3.9" |
Depth | 13.8" |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Surge Energy Rating | 1500 J |
Waveform Type | Simulated Sine Wave |
Output Frequency | 60 Hz |
Input Frequency | 63 Hz |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 900 W |
Technical Information | |
Application/Usage | Desktop Computer |
Application/Usage | Workstation |
Application/Usage | Network Device |
Application/Usage | Home Entertainment System |
Application/Usage | Personal Electronic |
Application/Usage | Home Network |
Application/Usage | Router |
Application/Usage | Modem |
Application/Usage | VoIP Phone System |
Dataline Protection | RJ-45 |
Overload Protection | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
EMI/RFI Noise Filter | Yes |
AVR | Yes |
AVR Range | Boost +10% / Buck --10% |
Energy Saving | GreenPower UPS Bypass Technology |
Number of Battery & Surge Outlets | 6 |
Number of Surge-only Outlets | 6 |
Transfer Time | 4 ms |
Receptacle Detail | 12 x NEMA 5-15R |
Warranty | |
Limited Warranty | 5 Year |