CYBERPOWER SYSTEMS (USA), INC.
CYBERPOWER 1000VA/600W, PFC SINE WAVE MINI-TOWER UPS, 10 NEMA
$208.99
- SKU:
- CP1000PFCLCDTAA
Battery Information | |
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Battery Size | 12V |
Battery Capacity | 9000 mAh |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 8 Minute |
Backup/Run Time (Full Load) | 1 Minute |
Battery Characteristics | Maintenance-free |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 8 Hour |
Controls/Indicators | |
Status Indicators | Power On |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 10000 ft |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | CP1000PFCLCDTAA |
Manufacturer Website Address | https://www.cyberpowersystems.com/ |
Manufacturer | CyberPower Systems, Inc |
Product Model | CP1000PFCLCD |
Product Name | TAA Compliant CP1000PFCLCDTAA UPS 1000VA 600W PFC Compatible Pure Sine Wave |
Product Series | TAA Compliant UPS & Hardware |
Brand Name | CyberPower |
Product Condition | New |
Interfaces/Ports | |
Serial Port | Yes |
EPO Port | No |
USB (HID Compliant) Port | Yes |
Management | |
Alarm | Battery Mode |
Miscellaneous | |
Package Contents | <ul><li>TAA Compliant CP1000PFCLCDTAA UPS 1000VA 600W PFC Compatible Pure Sine Wave</li><li>PowerPanel Personal Edition Software CD</li><li>USB Cable</li><li>Telephone Cable</li><li>User Manual</li><li>Registration Card</li><li>Coax Cable</li></ul> |
Software Included | PowerPanel Personal Edition Software |
Country of Origin | Taiwan |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
TAA Compliant | Yes |
Energy Star | Yes |
Physical Characteristics | |
Weight (Approximate) | 18 lb |
Form Factor | Mini-tower |
Height | 9.7" |
Width | 3.9" |
Depth | 10.2" |
Product Color | Black |
Power Description | |
Circuit Breaker | Yes |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Load Capacity | 1000 VA/600 W |
Surge Energy Rating | 1150 J |
Waveform Type | Sine Wave |
Input Voltage Range | 88 V AC - 144 V AC |
Input Frequency | 63 Hz |
Technical Information | |
Dataline Protection | RJ-45 |
Dataline Protection | RJ-11 |
Overload Protection | Yes |
Plug/Connector Type | NEMA 5-15P |
Cord Length | 5 ft |
Receptacle Type | NEMA 5-15R |
EMI/RFI Noise Filter | Yes |
AVR | Yes |
Energy Saving | GreenPower UPS? Bypass Technology |
Number of Battery & Surge Outlets | 5 |
Number of Surge-only Outlets | 5 |
Transfer Time | 4 ms |
Receptacle Detail | 10 x NEMA 5-15R |
Warranty | |
Limited Warranty | 3 Year |