Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 460 MB/s |
Random 4KB Read | 67000IOPS |
Random 4KB Write | 15300IOPS |
Endurance (DWPD) | 1 |
Endurance (TBW) | 450 TB |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10HC960-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 960GB Enterprise EV100 3.5-inch Hot-Swap SATA SSD For HP |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | <ul> <li>HP-Compaq - MSA 60 Modular Smart Array</li> <li>HP-Compaq - ProLiant DL120 G7</li> <li>HP-Compaq - ProLiant DL140 G2</li> <li>HP-Compaq - ProLiant DL140 G3</li> <li>HP-Compaq - ProLiant DL145 G3</li> <li>HP-Compaq - ProLiant DL160 G5</li> <li>HP-Compaq - ProLiant DL160 G5p</li> <li>HP-Compaq - ProLiant DL160 G6</li> <li>HP-Compaq - ProLiant DL165 G5</li> <li>HP-Compaq - ProLiant DL165 G6</li> <li>HP-Compaq - ProLiant DL165 G7</li> <li>HP-Compaq - ProLiant DL180 G5</li> <li>HP-Compaq - ProLiant DL180 G6</li> <li>HP-Compaq - ProLiant DL185 G5</li> <li>HP-Compaq - ProLiant DL320 G3</li> <li>HP-Compaq - ProLiant DL320 G4</li> <li>HP-Compaq - ProLiant DL320 G5</li> <li>HP-Compaq - ProLiant DL320 G5p</li> <li>HP-Compaq - ProLiant DL320 G6</li> <li>HP-Compaq - ProLiant DL360 G4</li> <li>HP-Compaq - ProLiant DL360 G4p</li> <li>HP-Compaq - ProLiant DL370 G6</li> <li>HP-Compaq - ProLiant DL380 G7</li> <li>HP-Compaq - ProLiant DL385 G5p</li> <li>HP-Compaq - ProLiant DL385 G6</li> <li>HP-Compaq - ProLiant DL385 G7</li> <li>HP-Compaq - ProLiant ML110 G7</li> <li>HP-Compaq - ProLiant ML150 G2</li> <li>HP-Compaq - ProLiant ML150 G3</li> <li>HP-Compaq - ProLiant ML150 G5</li> <li>HP-Compaq - ProLiant ML150 G6</li> <li>HP-Compaq - ProLiant ML310 G2</li> <li>HP-Compaq - ProLiant ML310 G4</li> <li>HP-Compaq - ProLiant ML310 G5</li> <li>HP-Compaq - ProLiant ML310 G5</li> <li>HP-Compaq - ProLiant ML330 G6</li> <li>HP-Compaq - ProLiant ML350 G4p</li> <li>HP-Compaq - ProLiant ML350 G5</li> <li>HP-Compaq - ProLiant ML350 G6</li> <li>HP-Compaq - ProLiant ML370 G6</li> <li>HP-Compaq - StorageWorks All-In-One 600 (AiO600)</li> </ul> |
Device Supported | Server |
Device Supported | Storage System |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 3.5" |
Technical Information | |
Storage Capacity | 960 GB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |