Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 460 MB/s |
Random 4KB Read | 67000IOPS |
Random 4KB Write | 15300IOPS |
Endurance (DWPD) | 1 |
Endurance (TBW) | 450 TB |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10HA960-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 960GB Enterprise EV100 2.5-inch Hot-Swap SATA SSD for HP |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | <ul> <li>HP-Compaq - Disk Enclosure D2700</li> <li>HP-Compaq - Integrity BL870c i4</li> <li>HP-Compaq - MSA 2052 Modular Smart Array</li> <li>HP-Compaq - MSA 50 Modular Smart Array</li> <li>HP-Compaq - MSA 70 Modular Smart Array</li> <li>HP-Compaq - MSA P2000 G3 Modular Smart Array</li> <li>HP-Compaq - ProLiant BL20p G4 Server Blade</li> <li>HP-Compaq - ProLiant BL25p G2</li> <li>HP-Compaq - ProLiant BL45p G2</li> <li>HP-Compaq - ProLiant BL460c G5</li> <li>HP-Compaq - ProLiant BL460c G6</li> <li>HP-Compaq - ProLiant BL460c G7</li> <li>HP-Compaq - ProLiant BL460c Server Blade</li> <li>HP-Compaq - ProLiant BL465c G5</li> <li>HP-Compaq - ProLiant BL465c G6</li> <li>HP-Compaq - ProLiant BL465c G7</li> <li>HP-Compaq - ProLiant BL480c Server Blade</li> <li>HP-Compaq - ProLiant BL620c G7 (Xeon 7500)</li> <li>HP-Compaq - ProLiant BL620c G7 (Xeon E7)</li> <li>HP-Compaq - ProLiant BL680c G5</li> <li>HP-Compaq - ProLiant BL680c G7</li> <li>HP-Compaq - ProLiant BL685c</li> <li>HP-Compaq - ProLiant BL685c G5</li> <li>HP-Compaq - ProLiant BL685c G6</li> <li>HP-Compaq - ProLiant BL685c G7</li> <li>HP-Compaq - ProLiant DL120 G7</li> <li>HP-Compaq - ProLiant DL160 G6</li> <li>HP-Compaq - ProLiant DL165 G7</li> <li>HP-Compaq - ProLiant DL180 G6</li> <li>HP-Compaq - ProLiant DL320 G6</li> <li>HP-Compaq - ProLiant DL360 G4p</li> <li>HP-Compaq - ProLiant DL360 G5</li> <li>HP-Compaq - ProLiant DL360 G6</li> <li>HP-Compaq - ProLiant DL360 G7</li> <li>HP-Compaq - ProLiant DL365</li> <li>HP-Compaq - ProLiant DL365 G5</li> <li>HP-Compaq - ProLiant DL370 G6</li> <li>HP-Compaq - ProLiant DL380 G4</li> <li>HP-Compaq - ProLiant DL380 G5</li> <li>HP-Compaq - ProLiant DL380 G7</li> <li>HP-Compaq - ProLiant DL385 G2</li> <li>HP-Compaq - ProLiant DL385 G5</li> <li>HP-Compaq - ProLiant DL385 G5p</li> <li>HP-Compaq - ProLiant DL385 G6</li> <li>HP-Compaq - ProLiant DL385 G7</li> <li>HP-Compaq - ProLiant DL580 G4</li> <li>HP-Compaq - ProLiant DL580 G5</li> <li>HP-Compaq - ProLiant DL580 G7 (Xeon 7500)</li> <li>HP-Compaq - ProLiant DL580 G7 (Xeon E7)</li> <li>HP-Compaq - ProLiant DL585 G2</li> <li>HP-Compaq - ProLiant DL585 G5</li> <li>HP-Compaq - ProLiant DL585 G6</li> <li>HP-Compaq - ProLiant DL585 G7</li> <li>HP-Compaq - ProLiant DL785 G5</li> <li>HP-Compaq - ProLiant DL980 G7 (Xeon 7500)</li> <li>HP-Compaq - ProLiant DL980 G7 (Xeon E7)</li> <li>HP-Compaq - ProLiant ML110 G7</li> <li>HP-Compaq - ProLiant ML350 G5</li> <li>HP-Compaq - ProLiant ML350 G6</li> <li>HP-Compaq - ProLiant ML370 G5</li> <li>HP-Compaq - ProLiant ML370 G6</li> <li>HP-Compaq - ProLiant ML570 G3</li> <li>HP-Compaq - ProLiant ML570 G4</li> <li>HP-Compaq - ProLiant WS460c G6</li> <li>HP-Compaq - ProLiant xw460c Blade Workstation</li> <li>HP-Compaq - StorageWorks X1600 G2 NAS</li> </ul> |
Device Supported | Server |
Device Supported | Storage System |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 2.5" |
Technical Information | |
Storage Capacity | 960 GB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |