Drive Performance | |
Maximum Read Transfer Rate | 540 MB/s |
Maximum Write Transfer Rate | 520 MB/s |
Random 4KB Read | 97000IOPS |
Random 4KB Write | 29000IOPS |
Endurance (TBW) | 21024 TB |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEP40DL3T8-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EP400 |
Product Name | 3.84TB Enterprise Pro EP400 2.5-inch Hot-Swap SATA SSD for Dell |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Device Supported | Storage System |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 2.5" |
Technical Information | |
Storage Capacity | 3.84 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |