Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 490 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 3348 TB |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10HA1T9-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 1.92TB Enterprise EV100 2.5-inch Hot-Swap SATA SSD for HP |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | <b>HP-Compaq Systems:</b> <ul> <li>ProLiant DL380 G4</li> <li>ProLiant ML570 G3</li> <li>ProLiant ML350 G5</li> <li>ProLiant BL20p G4 Server Blade</li> <li>ProLiant BL460c Server Blade</li> <li>ProLiant BL480c Server Blade</li> <li>ProLiant BL685c G5</li> <li>StorageWorks X1600 G2 NAS</li> <li>ProLiant DL980 G7 (Xeon E7)</li> <li>ProLiant BL620c G7 (Xeon E7)</li> <li>ProLiant xw460c Blade Workstation</li> <li>MSA 70 Modular Smart Array</li> <li>ProLiant BL465c G5</li> <li>ProLiant WS460c G6</li> <li>Integrity BL870c i4</li> <li>MSA 50 Modular Smart Array</li> <li>ProLiant BL685c G6 </li> <li>ProLiant BL465c G7</li> <li>ProLiant DL980 G7 (Xeon 7500)</li> <li>ProLiant DL120 G7</li> <li>ProLiant ML110 G7</li> <li>Disk Enclosure D2700</li> <li>MSA P2000 G3 Modular Smart Array</li> <li>ProLiant DL585 G7</li> <li>ProLiant BL465c G6</li> <li>ProLiant DL580 G7 (Xeon E7)</li> <li>ProLiant BL680c G7</li> <li>ProLiant BL620c G7 (Xeon 7500)</li> <li>ProLiant BL685c G7</li> <li>ProLiant DL380 G7 </li> <li>ProLiant DL385 G7 </li> <li>ProLiant DL360 G7</li> <li>ProLiant DL320 G6</li> <li>ProLiant BL460c G7</li> <li>ProLiant DL580 G7 (Xeon 7500)</li> <li>ProLiant BL460c G6</li> <li>ProLiant DL385 G5p</li> <li>ProLiant DL385 G6 </li> <li>ProLiant DL585 G6</li> <li>ProLiant DL365 G5 </li> <li>ProLiant DL165 G7</li> <li>ProLiant DL180 G6</li> <li>ProLiant DL360 G6</li> <li>ProLiant DL370 G6</li> <li>ProLiant ML350 G6</li> <li>ProLiant ML370 G6</li> <li>ProLiant BL460c G5</li> <li>ProLiant ML570 G4</li> <li>ProLiant DL580 G5</li> <li>ProLiant DL385 G5</li> <li>ProLiant DL785 G5</li> <li>ProLiant DL585 G5</li> <li>ProLiant DL160 G6</li> <li>ProLiant BL685c</li> <li>ProLiant DL365</li> <li>ProLiant DL385 G2</li> <li>ProLiant DL360 G5</li> <li>ProLiant DL580 G4</li> <li>ProLiant BL680c G5</li> <li>ProLiant ML370 G5</li> <li>ProLiant DL380 G5</li> <li>ProLiant DL360 G4p</li> <li>ProLiant DL585 G2</li> <li>ProLiant BL25p G2</li> <li>ProLiant BL45p G2</li> </ul> |
Device Supported | Server |
Device Supported | Storage System |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 2.5" |
Technical Information | |
Storage Capacity | 1.92 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |