Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 490 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 3348 TB |
Endurance Type | Read Intensive |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10DG1T9-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 1.92TB Enterprise EV100 2.5-inch Hot-Swap SATA SSD for Dell |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | <ul> <li>Dell - PowerEdge FM120x4</li> <li>Dell - PowerEdge M600</li> <li>Dell - PowerEdge M610</li> <li>Dell - PowerEdge M710 / M710HD </li> <li>Dell - PowerEdge M905</li> <li>Dell - PowerEdge M910 (Xeon 7500/6500)</li> <li>Dell - PowerEdge M910 (Xeon E7-xxxx)</li> <li>Dell - PowerEdge R310 (Xeon L3406, Core i3, Pentium, Celeron)</li> <li>Dell - PowerEdge R310 (Xeon X3400 series, Xeon L3426)</li> <li>Dell - PowerEdge R320</li> <li>Dell - PowerEdge R330</li> <li>Dell - PowerEdge R410</li> <li>Dell - PowerEdge R415</li> <li>Dell - PowerEdge R420</li> <li>Dell - PowerEdge R430</li> <li>Dell - PowerEdge R510</li> <li>Dell - PowerEdge R515</li> <li>Dell - PowerEdge R520</li> <li>Dell - PowerEdge R610Dell - PowerEdge R620</li> <li>Dell - PowerEdge R630</li> <li>Dell - PowerEdge R710 </li> <li>Dell - PowerEdge R715</li> <li>Dell - PowerEdge R720</li> <li>Dell - PowerEdge R720xd</li> <li>Dell - PowerEdge R730</li> <li>Dell - PowerEdge R730xd</li> <li>Dell - PowerEdge R810 (Xeon 7500/6500)</li> <li>Dell - PowerEdge R810 (Xeon E7)</li> <li>Dell - PowerEdge R815</li> <li>Dell - PowerEdge R820</li> <li>Dell - PowerEdge R830</li> <li>Dell - PowerEdge R910 (Xeon 7500/6500)</li> <li>Dell - PowerEdge R910 (Xeon E7)</li> <li>Dell - PowerEdge R920</li> <li>Dell - PowerEdge R930</li> <li>Dell - PowerEdge T310</li> <li>Dell - PowerEdge T320</li> <li>Dell - PowerEdge T330</li> <li>Dell - PowerEdge T410</li> <li>Dell - PowerEdge T430</li> <li>Dell - PowerEdge T610</li> <li>Dell - PowerEdge T620</li> <li>Dell - PowerEdge T630</li> <li>Dell - PowerEdge T710</li> <li>Dell - Precision Rack 7910 Workstation (R7910)</li> <li>Dell - Precision Workstation R5500</li> <li>Dell - Precision Workstation R7610</li> </ul> |
Device Supported | Server |
Device Supported | Workstation |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 2.5" |
Technical Information | |
Storage Capacity | 1.92 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |