Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 490 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 3348 TB |
Endurance Type | Read Intensive |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10DF1T9-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 1.92TB Enterprise EV100 3.5-inch Hot-Swap SATA SSD for Dell |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | <p><b>Dell Systems:</b></p> <ul> <li>PowerEdge R230</li> <li>PowerEdge R310 (Xeon L3406, Core i3, Pentium, Celeron)</li> <li>PowerEdge R310 (Xeon X3400 series, Xeon L3426)</li> <li>PowerEdge R320</li> <li>PowerEdge R330</li> <li>PowerEdge R410</li> <li>PowerEdge R415</li> <li>PowerEdge R420</li> <li>PowerEdge R430</li> <li>PowerEdge R510</li> <li>PowerEdge R515</li> <li>PowerEdge R520</li> <li>PowerEdge R530</li> <li>PowerEdge R610</li> <li>PowerEdge R620</li> <li>PowerEdge R710</li> <li>PowerEdge R720</li> <li>PowerEdge R720xd</li> <li>PowerEdge R730</li> <li>PowerEdge R730xd</li> <li>PowerEdge T310</li> <li>PowerEdge T320</li> <li>PowerEdge T330</li> <li>PowerEdge T410</li> <li>PowerEdge T420</li> <li>PowerEdge T430</li> <li>PowerEdge T610</li> <li>PowerEdge T620</li> <li>PowerEdge T630</li> <li>PowerEdge T710</li> <li>PowerVault DL2100</li> <li>PowerVault DL2200</li> <li>PowerVault NX300</li> <li>PowerVault NX3000</li> <li>PowerVault NX3200</li> </ul> |
Device Supported | Server |
Device Supported | Storage System |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 3.5" |
Technical Information | |
Storage Capacity | 1.92 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |