Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 490 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 3348 TB |
Endurance Type | Read Intensive |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10DD1T9-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 1.92TB Enterprise EV100 3.5-inch Hot-Swap SATA SSD for Dell |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Miscellaneous | |
Compatibility | <b>Dell Systems:</b><br /> <ul> <li>Dell - PowerEdge 1900</li> <li>Dell - PowerEdge 1950</li> <li>Dell - PowerEdge 1950 III</li> <li>Dell - PowerEdge 1955</li> <li>Dell - PowerEdge 2900</li> <li>Dell - PowerEdge 2950</li> <li>Dell - PowerEdge 2950 III</li> <li>Dell - PowerEdge 2970</li> <li>Dell - PowerEdge 6850</li> <li>Dell - PowerEdge 6950</li> <li>Dell - PowerEdge 840</li> <li>Dell - PowerEdge R300</li> <li>Dell - PowerEdge R900</li> <li>Dell - PowerEdge R905</li> <li>Dell - PowerEdge T300</li> <li>Dell - PowerEdge T605</li> <li>Dell - PowerVault DL2000</li> <li>Dell - PowerVault DP500</li> </ul> |
Device Supported | Storage System |
Device Supported | Server |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 3.5" |
Technical Information | |
Storage Capacity | 1.92 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |