Drive Performance | |
Maximum Read Transfer Rate | 500 MB/s |
Maximum Write Transfer Rate | 490 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 3348 TB |
Endurance Type | Read Intensive |
General Information | |
Product Type | Solid State Drive |
Manufacturer Part Number | SSDEV10CL1T9-AX |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer | Axiom Memory Solutions |
Product Model | EV100 |
Product Name | 1.92TB Enterprise EV100 3.5-inch Hot-Swap SATA SSD for Cisco |
Brand Name | Axiom |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Device Supported | Server |
Environmentally Friendly | Yes |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 3.5" |
Technical Information | |
Storage Capacity | 1.92 TB |
Encryption Standard | 256-bit |
Warranty | |
Limited Warranty | 5 Year |