APC BY SCHNEIDER ELECTRIC
APC SMART-UPS, LITHIUM-ION, SHORT DEPTH 1000VA, 120V WITH SMARTCONNECT PORT AND
$2,179.99
- SKU:
- SMTL1000RM2UCNC
Battery Information | |
Battery Life | 10 Year |
Battery Chemistry | Lithium Ion (Li-Ion) |
DC System Voltage | 24 V DC |
Typical Battery Recharge Time | 3 Hour |
Controls/Indicators | |
Status Indicators | Multifunction LCD Status and Control Console |
Environmental Conditions | |
Thermal Dissipation | 3.81 W |
Storage Relative Humidity | 0% - 95% |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | SMTL1000RM2UCNC |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Name | Smart-UPS 1000VA Rack-mountable UPS |
Product Line | Smart-UPS |
Brand Name | APC by Schneider Electric |
Interfaces/Ports | |
USB (HID Compliant) Port | Yes |
Management | |
Network Management | SmartConnect |
Alarm | Low Battery |
Miscellaneous | |
Package Contents | <ul> <li>Smart-UPS 1000VA Rack-mountable UPS</li> <li>Installation Guide</li> <li>Rack Mounting Support Rails</li> <li>USB Cable</li> </ul> |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Physical Characteristics | |
Weight (Approximate) | 35.94 lb |
Form Factor | Rack-mountable |
Rack Height | 2U |
Height | 3.4" |
Width | 17.2" |
Depth | 12.5" |
Product Color | Black |
Product Color | Silver |
Power Description | |
Input Voltage | 120 V |
Output Voltage | 120 V AC |
Surge Energy Rating | 680 J |
Waveform Type | Sine Wave |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 1000 VA |
Load Capacity (Watt) | 800 W |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Cord Length | 8 ft |
Receptacle Type | NEMA 5-15P |
Transfer Time | 6 ms |
Receptacle Detail | 6 x NEMA 5-15R |
Warranty | |
Additional Warranty Information | 5 year repair or replace |
Limited Warranty | 5 Year |