APC BY SCHNEIDER ELECTRIC
APC SMART-UPS LI-ION, SHORT DEPTH 750VA, 120V WITH SMARTCONNECT
$1,122.99
- SKU:
- SMTL750RM2UC
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Hot Swappable | Yes |
Backup/Run Time (Half Load) | 13.80 Minute |
Backup/Run Time (Full Load) | 5.70 Minute |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 3 Hour |
Controls/Indicators | |
Status Indicators | <p>LED status indicators:<b> </b>Quickly understand unit and power status with visual indicators.</p> <p><b></b></p> |
Environmental Conditions | |
Thermal Dissipation | 20.51 W |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 25000 ft |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | -40°F (-40°C) - 95°F (35°C) |
Sound Emission (A-Weighted) | 41 dB(A) |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | SMTL750RM2UC |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Model | SMTL750RM2UC |
Product Name | Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS |
Product Line | Smart-UPS |
Brand Name | APC by Schneider Electric |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Management | |
Network Management | SmartConnect |
Alarm | On Battery |
Alarm | Low Battery |
Alarm | Configurable Delay |
Miscellaneous | |
Package Contents | <li>Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS </li><li>CD with software</li><li>Documentation CD</li><li>Installation guide</li><li>Rack mounting support rails</li><li>Smart UPS signalling RS-232 cable</li><li>USB cable</li> |
Software Included | Powerchute Serial Edition |
Country of Origin | United States |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Physical Characteristics | |
Weight (Approximate) | 34 lb |
Form Factor | Rack-mountable |
Rack Height | 2U |
Height | 3.4" |
Width | 17.2" |
Depth | 12.5" |
Product Color | Black |
Product Color | Silver |
Power Description | |
Input Voltage | 120 V |
Output Voltage | 120 V AC |
Surge Energy Rating | 680 J |
Waveform Type | Sine Wave |
Input Voltage Range | 82 V AC - 144 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 750 VA |
Load Capacity (Watt) | 600 W |
Technical Information | |
Application/Usage | Server |
Application/Usage | POS Terminal |
Application/Usage | Network Device |
Application/Usage | Switch |
Application/Usage | Router |
Application/Usage | Network Hub |
Application/Usage | Security System |
Application/Usage | Communication System |
Overload Protection | Yes |
Plug/Connector Type | NEMA 5-15P |
Cord Length | 8 ft |
Receptacle Type | NEMA 5-15P |
AVR | Yes |
Number of Battery & Surge Outlets | 6 |
Transfer Time | 10 ms |
Receptacle Detail | 6 x NEMA 5-15R |
Warranty | |
Additional Warranty Information | 5 year repair or replace |
Limited Warranty | 5 Year |