CYBERPOWER SYSTEMS (USA), INC.
900VA/500W 120V 15A 12 OUTLETS 2XUSB CHARGE PORTS 5 FT CORD 3-YEAR WARRANTY
$116.99
- SKU:
- ST900U
Battery Information | |
Battery Chemistry | Lead Acid |
Hot Swappable | No |
Battery Size | 12V |
Battery Capacity | 7200 mAh |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 7.50 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Battery Characteristics | Sealed |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 8 Hour |
Controls/Indicators | |
Status Indicators | <b>LED Indicators:</b> Power On |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Operating Elevation | 9842.52 ft |
Maximum Storage Elevation | 49212.60 ft |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
General Information | |
Product Type | Standby UPS |
Manufacturer Part Number | ST900U |
Manufacturer Website Address | https://www.cyberpowersystems.com/ |
Manufacturer | CyberPower Systems, Inc |
Product Model | ST900U |
Product Name | Standby ST900U 900VA Compact UPS |
Product Series | Standby UPS |
Brand Name | CyberPower |
Interfaces/Ports | |
Serial Port | No |
USB (HID Compliant) Port | Yes |
Management | |
Alarm | On Battery |
Alarm | Low Battery |
Alarm | Overload |
Alarm | Fault |
Miscellaneous | |
Package Contents | <ul> <li>Standby ST900U 900VA Compact UPS</li> <li>User Manual</li> <li>USB A+B Type Cable</li> </ul> |
Country of Origin | China |
Environmentally Friendly | Yes |
Energy Star | Yes |
Physical Characteristics | |
Weight (Approximate) | 7.70 lb |
Form Factor | Compact |
Height | 3.1" |
Width | 12.2" |
Depth | 7" |
Product Color | Black |
Power Description | |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Load Capacity | 900 VA/500 W |
Surge Energy Rating | 890 J |
Waveform Type | Simulated Sine Wave |
Input Voltage Range | 96 V AC - 140 V AC |
Output Frequency | 60 Hz |
Input Frequency | 63 Hz |
Technical Information | |
Application/Usage | Computer |
Application/Usage | Network |
Application/Usage | VoIP |
Application/Usage | Electronic Equipment |
Application/Usage | Entertainment Center |
Application/Usage | Router |
Application/Usage | Home/Office |
Overload Protection | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Receptacle Type | USB |
EMI/RFI Noise Filter | Yes |
Energy Saving | GreenPower UPS? High Efficiency |
Number of Battery & Surge Outlets | 6 |
Number of Surge-only Outlets | 6 |
Transfer Time | 8 ms |
Receptacle Detail | 12 x NEMA 5-15R |
Receptacle Detail | 2 x USB |
Warranty | |
Limited Warranty | 3 Year |