Audio | |
Sound System | Dolby Digital Plus |
RMS Output Power | 20 W |
Energy & Performance | |
Operating Power Consumption | 190 W |
Standby Power Consumption | 500 mW |
Energy Consumption per Year | 156 kWh |
General Information | |
Product Type | Smart LED-LCD TV |
Manufacturer Part Number | HG65NT670UFXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Manufacturer | Samsung |
Product Model | HG65NT670UF |
Product Name | HG65NT670UF LED-LCD TV |
Product Series | NT670U |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 3 |
Miscellaneous | |
Energy Star | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Physical Characteristics | |
Weight (Approximate) | 46.50 lb |
Height | 32.7" |
Width | 57.1" |
Depth | 2.4" |
Weight with Stand (Approximate) | 47.20 lb |
VESA Mount Standard | 400 x 300 |
Product Color | Black |
Color Family | Black |
Power Description | |
Input Voltage | 120 V AC |
Technical Information | |
Aspect Ratio | 16:9 |
Features | Progressive Scan |
Features | UHD Mastering Engine |
Features | Auto Motion Plus |
Features | Film Mode |
Features | High Dynamic Range (HDR) |
Features | Hybrid Log Gamma |
Features | Screwed Battery Cover |
Features | Smoovie Compatible |
Features | Soundbar Compatible |
Features | Welcome Message |
Features | Wake-up Timer |
Features | Audio Return Channel (ARC) |
Features | Auto Source Mode |
Features | Clock Backup Supply |
Features | Hospitality Home Menu |
Features | On/Off Timer |
Features | Hotel Channel List |
Features | My Channel |
Features | LYNK DRM |
Features | LYNK REACH 4.0 |
Features | Security Mode |
Features | USB Cloning |
Features | Connect Share |
Features | Digital Clean View |
Features | Game Mode |
Features | On Screen Display |
Features | Parental Control |
Features | Energy Saving Mode |
Features | Mega Contrast |
Features | PurColor |
Features | Auto Channel Search |
Features | Auto Power Off |
Features | Closed Caption |
Features | Subtitle |
Viewable Screen Size | 65" |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Direct LED |
Electronic Program Guide | Yes |
Screen Size Class | 65" |
High Dynamic Range (HDR) Type | HDR10+ |
High Dynamic Range (HDR) Type | HLG |
Video | |
Maximum Resolution | 3840 x 2160 |
Scan Format | 2160p |
Standard Refresh Rate | 60 Hz |
Digital Tuner | DVB-T2 |
Digital Tuner | DVB-T |
Digital Tuner | DVB-C |
Digital Tuner | DVB-S2 |
Digital Tuner | ATSC |
Video Signal Standard | 4K UHDTV |
Motion Interpolation Technology | PQI 1300Hz |